Price: | Call for Pricing |
VIN | 3GCPYCEF8MG305589 |
Stock Number | G28106A |
Condition | USED |
Year | 2021 |
Make | CHEVROLET |
Model | SILVERADO 1500 |
Package | Custom Trail Boss |
Mileage | 72,256 miles |
Body Style | Pickup - Full Size |
Engine | EcoTec3 5.3L V8 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Satin Steel Metallic |
Interior | Black |
Preferred Equipment Group 2CX | 3.42 Rear Axle Ratio |
Not Equipped w/Active Fuel Management | Auto-Locking Rear Differential |
Wheels: 18 x 8.5 Black Painted Aluminum | Wheels: 20 x 9 High Gloss Black Painted Alum |
40/20/40 Front Split Bench Seat | Cloth Seat Trim |
Cloth Rear Seat w/Storage Package | Safety Confidence Package |
Radio: Chevrolet Infotainment 3 System | SiriusXM Radio |
Electronic Cruise Control | Electric Rear-Window Defogger |
Color-Keyed Carpeting Floor Covering | OnStar & Chevrolet Connected Services Capable |
Deep-Tinted Glass | Front License Plate Kit |
LED Cargo Area Lighting | Multi-Flex Tailgate |
EZ Lift Power Lock & Release Tailgate | Off-Road Suspension w/2 Lift |
Trailering Package | Skid Plates |
Heavy-Duty Air Filter | Rear 60/40 Folding Bench Seat (Folds Up) |
Chevrolet Connected Access Capable | Power Front Windows w/Passenger Express Down |
Power Rear Windows w/Express Down | Remote Keyless Entry |
Power Door Locks | Power Front Windows w/Driver Express Up/Down |
Front Rubberized Vinyl Floor Mats | Rear Rubberized-Vinyl Floor Mats |
Bluetooth® For Phone | Remote Vehicle Starter System |
Hitch Guidance | High Gloss Black Grille |
Hill Descent Control | Auxiliary External Transmission Oil Cooler |
170 Amp Alternator | Dual Exhaust w/Polished Outlets |
Manual Tilt Wheel Steering Column | 2-Speed Transfer Case |
Custom Convenience Package | Standard Tailgate |
3.5 Diagonal Monochromatic Display | 4.2 Diagonal Color Display Driver Info Center |
Forward Collision Alert | Performance Red Recovery Hooks |
Automatic Emergency Braking | Steering Wheel Audio Controls |
Front Pedestrian Braking | Theft Deterrent System (Unauthorized Entry) |
Polished Exhaust Tip | 4G LTE Wi-Fi Hot Spot Capable |
Suspension Package | Infotainment Package |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Premium audio system: Chevrolet Infotainment 3 | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear step bumper | Rear reading lights |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Brake assist |
Alloy wheels | ABS brakes |
Voltmeter | Tachometer |
Electronic Stability Control | Air Conditioning |
6 Speakers |
14,268 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $59,297
12,612 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $48,898
59,333 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $55,818
64,229 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $47,869
32,323 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $53,155
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.